FIA Alternative Energies Cup
Rally Reykjavik 2011 is part of the FIA Alternative Energies Cup
The event will offer two different length of competition routes, class dependant. Thus car in class IIIA (electrics) will cover a shorter distance than those in class VII&VIII. Both are, however, run over four legs, with each leg approximately a quarter of the total distance.
The total distance for the longer event is about 700km with the shorter event one around 250km. The website will be updated to reflect these changes.
The regularity sections range from 4km to 28km in length over a wide variety of road surfaces, including tarmac, course tarmac and gravel.
A descriptive account of the route is linked to each day in the below timetable, first for the class VII&VIII, then class IIIA.
Class VII&VIII route
11th August 2011 - Leg 1
| # | Name | Time | Total km | Comp km |
| Start Leg 1 | 15:00 | 25.88 | ||
| 1 | Vatnsleysuströnd west | 15:35 | 26.41 | 10.76 |
| 2 | Reykjanes | 16:05 | 34.41 | 30.26 |
| 3 | Hvalsnes | 16:40 | 38.19 | 15.19 |
| 4 | Vatnsleysuströnd east | 17:20 | 35.84 | 10.68 |
| Overnight Parc Fermé | 18:00 | |||
| Total leg 1 | 160.83 | 66.89 |
12th August 2011 - Leg 2
| # | Name | Time | Total km | Comp km |
| Start Leg 2 | 8:00 | 12.94 | ||
| 5 | Úlfarsfell | 8:20 | 25.37 | 4.42 |
| 6 | Kjósarskarð | 8:50 | 36.99 | 21.87 |
| 7 | Botnsvogur | 9:30 | 27.02 | 7.98 |
| 8 | Leirársveit | 10:00 | 13.01 | 9.94 |
| 9 | Melasveit | 10:15 | 68.96 | 11.56 |
| Lunch time Parc Fermé | 11:25 | |||
| Total leg 2 | 184.29 | 55.77 |
12th August 2011 - Leg 3
| # | Name | Time | Total km | Comp km |
| Start Leg 3 | 14:00 | 33.53 | ||
| 10 | Eyrarfjall | 14:40 | 17.00 | 14.50 |
| 11 | Meðalfellsvatn | 15:00 | 28.55 | 20.69 |
| 12 | Grafningur / Hengill | 15:30 | 31.29 | 17.07 |
| 13 | Hafravatn | 16:05 | 25.61 | 7.54 |
| 14 | Bláfjöll | 16:35 | 29.49 | 23.46 |
| 15 | Hvaleyrarvatn | 17:05 | 5.08 | 3.50 |
| 16 | Vífilsstaðavatn | 17:17 | 16.69 | 5.97 |
| Overnight Parc Fermé | 17:42 | |||
| Total Leg 3 | 187.24 | 92.73 |
13th August 2011 - Leg 4
| # | Name | Time | Total km | Comp km |
| Start Leg 4 | 9:00 | 33.44 | ||
| 17 | Hengill / Úlfljótsvatn | 9:40 | 24.22 | 20.83 |
| 18 | Ljósafoss / Búrfell | 10:10 | 22.90 | 13.06 |
| 19 | Sogið | 10:35 | 14.68 | 11.93 |
| 20 | Úlfljótsvatn / Grafningur | 10:52 | 48.49 | 20.45 |
| 21 | Mosfellsbær | 11:45 | 15.63 | 4.36 |
| Parc Fermé at Finish | 12:10 | |||
| Total Leg 4 | 159.36 | 70.63 |
