Special Stage - full event

The route for the special stage full event Rally Reykjavik 2011 goes to the South coast, for the more traditional event. So, we have the fast flowing stages of Dómadalur and Tungnaá. These stages have been sadly missed for the past two years.

The total distance of the event is 1013.51km with 290.15km on special stages, split over three days and four legs. The timetable for the stages is shown below.

For cars powered by alternative fuel we offer a specific competition class, albeit part of the whole event, separate results will be posted for this class.

A descriptive account of the route is linked to each day and a description of the stage, if available, linked to the stage name.

11th August 2011 - Leg 1

SS Name First Total km SS km PF Target km/h
  Start leg 1 17:00 24.59     0:37 40
1 Djúpavatn suður 17:40 35.03 29.06 0:03 0:37 57
2 Kleifarvatn norður 18:20 36.43 3.07 0:03 0:42 53
3 Gufunes/Gæðamold 1 19:05 3.63 2.10 0:03 0:19 17
4 Gufunes/Gæðamold 2 19:35 5.64 2.10 0:18 0:20 17
  Service break 1 19:55       1:30  
  Park Fermé 21:35          
  Total leg 1   106.07 36.33      

12th August 2011 am - Leg 2

SS Name First Total km SS km PF Target km/h
  Start leg 2 7:00 28.89     0:37 47
5 Hengill austur 7:40 110.64 5.24 0:03 1:52 60
6 Næfurholt 9:35 16.74 4.55 0:03 0:22 46
7 Dómadalur austur 10:00 44.00 23.38 0:03 0:57 47
8 Tungnaá norður 11:00 31.24 16.78 0:03 0:40 47
  Service break 2 11:40       0:55  
  Park Fermé 12:35          
  Total leg 2   231.51 59.95      

12th August 2011 pm - Leg 3

SS Name First Total km SS km PF Target km/h
  Start leg 3 13:05 14.50     0:17 52
9 Tungnaá suður 1 13:25 37.03 16.78 0:03 0:42 53
10 Dómadalur vestur 1 14:10 51.41 23.34 0:03 1:02 50
11 Tungnaá suður 2 15:15 37.03 16.78 0:03 0:42 53
12 Dómadalur vestur 2 16:00 122.70 16.74 0:03 2:12 56
13 Hellisheiði/Skíðaskálinn 18:15 36.05 5.50 0:03 0:42 52
14 Gufunes/Gæðamold 3 19:00 3.63 2.10 0:03 0:12 19
15 Gufunes/Gæðamold 4 19:30 5.64 2.10 0:18 0:20 17
  Service break 3 19:50       1:30  
  Park Fermé 21:30          
  Total leg 3   308.74 83.34      

13th August 2011 - Leg 4

SS Name First Total km SS km PF Target km/h
  Start leg 4 6:45 44.89     0:47 58
16 Bolabás norður 7:35 13.43 5.64 0:03 0:14 58
17 Tröllháls / Uxahryggir 7:52 54.17 19.89 0:03 0:56 59
18 Stóri-Kroppur 8:51 37.37 2.83 0:03 0:39 58
19 Kaldidalur 9:33 40.13 39.01 0:03 0:52 47
20 Tröllháls 10:28 15.09 7.57 0:03 0:17 54
21 Bolabás suður 10:48 29.71 5.54 0:03 0:32 56
22 Hengill vestur 11:23 65.93 5.38 0:03 1:09 58
23 Kleifarvatn suður 12:35 8.60 2.89 0:03 0:12 44
24 Djúpavatn norður 12:50 40.02 29.43 0:03 0:47 52
25 Hvaleyrarvatn 13:40 17.85 2.94 0:03 0:30 36
  Collection 14:10          
  Total leg 4   367.19 120.53